$109.95
Pack this chic swimsuit in your carry-on and you’ll be sitting by the resort pool within minutes of arrival. Best thing is, it does double duty as a versatile bodysuit for poolside mojitos.
Our model is wearing a size AU 12/Large swimsuit.
- Square neckline
- Suitable for A-D cup sizes
- Ribbed detail; regular coverage
Cold machine wash. Hang to dry.
Material: 87% polyamide 13% spandex
GUIDE IN CM | 6 (XS) | 8 (S) | 10 (M) | 12 (L) | 14 (XL) |
Height | 168.2 | 170 | 171.8 | 173.6 | 175.4 |
Bust | 81 | 86 | 91 | 96 | 101 |
Waist | 62 | 67 | 72 | 77 | 82 |
Hip | 89 | 94 | 99 | 104 | 109 |
GUIDE IN INCH | |||||
Height | 4 4/5 | 5 1/2 | 6 1/5 | 7 | 7 3/5 |
Bust | 32 4/5 | 33 4/5 | 35 4/5 | 37 4/5 | 39 4/5 |
Waist | 24 2/5 | 26 2/5 | 28 2/5 | 30 2/5 | 32 2/5 |
Hip | 35 | 37 | 39 | 41 | 43 |
SIZE CONVERSION | |||||
AUS | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EURO | 33 | 36 | 39 | 42 | 45 |
All Ladies sizes on our website are in AUS
BUST
Measure under your arms at the fuller part of your bust. The tape should be level across your shoulder blades.
WAIST
Measure around your natural waistline. The tape should sit comfortably loose.
HIPS
Measure around the fullest part of your low hip. The tape should sit level across your backsides.
Tops (cm) | S | M | L | XL | XXL |
Shoulder | 47.5 | 49 | 50.5 | 52 | 53.5 |
Half Chest | 52 | 54 | 56 | 58 | 60 |
Sleeve | 63 | 64 | 65 | 66 | 67 |
Bottoms (cm) | 30 | 32 | 34 | 36 | 38 |
Half Waist | 42 | 43 | 44 | 45 | 46 |
Outside Leg | 103 | 104 | 105 | 106 | 107 |
Please note that this is a general fit guide only, and the measurements provided above may vary according to style.
Some CHARLIE HOLIDAY styles will have their own particular design that could result in different measurements to those
provided above.
We make every effort to provide sizing information within the individual product descriptions to better inform your
purchase.
If you are still unsure on the best CHARLIE HOLIDAY fit for you please email info@charlieholiday.com.